Machine Dimensions
| Maximum weight - Kg | 700 |
| Transport Weight - kg | 700 |
| Max Machine Payload - Kg | 850 |
| Max Tipping Height - mm | 1750 |
| Total Length - mm | 2544 |
| Machine Transport Length - mm | 1883 |
| Total Width - mm | 775 |
| Total Height - mm | 1225 |
| Ground Clearance - mm | 110 |
| Turning radius - mm | 850 |
| Wheel Base - mm | 525 |
| Skip Capacity Heaped - m2 | 0.450 |
| Skip Capacity Levelled - m2 | 0.393 |
| Skip Capacity Water Level - m2 | 0.26 |
| Self Loading Capacity - m3 | 0.085 / 110 |
Engine
| Manufacturer | HONDA (Made in Japan) |
| Model | GX390 |
| Fuel Type | Petrol |
| Cooling Type | Air Cooling |
| Cylinders | 1 |
| Stroke | 4 |
| EU Emission Stage - Euro | 3 |
| Max Power - kw / HP | 10.5 / 14.5 |
| Rated Speed - rpm | 3600 |
Hydraulic System
| Manufacturer | Danfoss (Germany) |
| Working Pump Type | Gear Pump |
| Number of Pumps | 3 |
| Number of Drive Motor | 2 |
| Max. Pressure Work Hyd - bar | 165 |
| Max. Pressure Drive Hyd - bar | 200 |
| Flowrate Total System - L/pm | 36 |
| Flowrate Working Hyd - L/pm | 32 |
| Hydraulic Cooling | Oil Radiator (Cooled by Electric fan) |
Travell
| Type | Hydro static |
| Travel Two Speed - km/h | 2.1 – 5.3 |
| Ground Pressure min/max - Kg/cm2 | 0.142 / 0294 |
| Drive and Steer Control Type | Independent Lever Controls |
Fill Capacities
| Fuel Tank - L | 7.5 |
| Hydraulic Oil - L | 18 |
Track Spec
| Track width - mm | 180 |
| Track Grounding Length - mm | 1170 |
| Track Tensioning | Yes |
| Bearing Make | NSK ( Japan ) |
Electrical Data
| Operating Voltage - v | 12 |
EUROTRAC TD85H Mini Site Dumper Images
Contact Information
Talk to an Expert
Our friendly team at GCM Agencies looks forward to discussing your machinery requirements. If you have any queries, please email or call us and we’ll be happy to answer your questions and arrange a purchase order.













